Ranking
Highest ranked duelists.
# | NameEU | |
1 | - | Druzhina_ROFL |
2 | - | Varadin |
3 | - | Merc_Antonio |
4 | - | AmoX_Spamwhore |
5 | - | Wayyyyyne |
6 | - | SGuard_Sultan_Emirso2 |
7 | 1 | Rider_of_Rohirrim |
8 | -1 | Eques_Black_Bird |
9 | - | Miltiadez |
10 | - | Panos_the_Varangian |
11 | - | Eques_Atze |
12 | - | Latvian_the_king_of_penguins |
13 | - | Wun |
14 | - | Swordsman_Indus |
15 | - | Norse_GoldKick |
16 | - | Septimus_of_Chaos |
17 | - | RiceOrder_Phase2011 |
18 | 1 | Deserter_MikeVaskonum |
19 | -1 | Papipulis_The_Liberator |
20 | - | Tormatun_Ravenar |
21 | - | CARDINAL_K_AND_HENRY_SE_HORS |
22 | - | Pas |
23 | - | CARDINAL_NAPOLEON_BONAPARTE |
24 | - | Alaroth |
25 | - | Merc_Gosling |
# | NameNA | |
1 | +3 | Schoi |
2 | - | COS_ISIS |
3 | -2 | SGuard_Sultan_Emirso2 |
4 | -1 | Druzhina_ROFL |
5 | - | Rionmeister |
6 | 4 | Septimus_of_Chaos |
7 | new | Septimus_III |
8 | 26 | BlakcPanda |
9 | 116 | Boga |
10 | new | DEUTSCHLAND_ERWACHE |
11 | -5 | Arminiuz |
12 | -4 | Noeli |
13 | -4 | CARDINAL_NAPOLEON_BONAPARTE |
14 | -7 | iK_KbW_Longsword_MB |
15 | 75 | theoneandonlysugarbiggums |
16 | -3 | BRAVE_KNIGHT |
17 | -6 | Pistachio_MB |
18 | -6 | Brunric |
19 | 91 | Shadowmysty |
20 | -6 | Pawiu_The_Grey |
21 | -6 | Roktal |
22 | -6 | Rhalzo |
23 | -6 | KeineEier |
24 | -6 | Rico |
25 | -6 | Scumlord_Ephemeral |
Last updated on 20/04/2018 at 04:19.