Ranking
Highest ranked duelists.
# | NameEU | |
1 | - | Plasmator94_Iron_Shield |
2 | - | Lidor |
3 | - | EkmekBaba |
4 | - | Finse |
5 | - | Draugr_the_Greedy |
6 | - | Decky |
7 | - | Shemaforash |
8 | - | Bulvas |
9 | - | Hod |
10 | - | Eques_Laubbaum |
11 | new | Kadeth |
12 | -1 | WesleySnipes_AoW |
13 | -1 | Monsieur_Gaston |
14 | -1 | Larvae_ |
15 | -1 | BigDOG_assington |
16 | -1 | Rando |
17 | -1 | Horgard |
18 | -1 | Linux |
19 | new | Cassander |
20 | -2 | Pablo_MB |
21 | -2 | Wayyyyyne |
22 | -2 | N1PS |
23 | -2 | HUNRAX |
24 | -2 | bigdog_sugar |
25 | -2 | Merc_DaveUKR |
# | NameNA | |
1 | +8 | Cajun |
2 | +-1 | GrimReaper |
3 | new | Cassander |
4 | +-2 | bigdog_sugar |
5 | +-2 | Melee_Battlegrounds |
6 | +-2 | TITOSEN |
7 | +-2 | Decky |
8 | +-2 | Bulvas |
9 | +-2 | Shemaforash |
10 | -2 | Bacchus_AoW |
11 | -1 | Shadowmysty |
12 | -1 | IW_AZAP |
13 | -1 | ElViejo |
14 | -1 | Larvae_ |
15 | -1 | Eques_Laubbaum |
16 | -1 | Salame |
17 | -1 | Rando |
18 | -1 | Yewlick |
19 | -1 | Linux |
20 | -1 | Salad_Fork |
21 | -1 | Pablo_MB |
22 | -1 | Wayyyyyne |
23 | -1 | Tore |
24 | -1 | Merc_DaveUKR |
25 | -1 | Ser_Gonzalo_De_Leon |
Last updated on 17/02/2019 at 04:19.