Points are based around the idea that every 200 point difference is 10x the skill
Ranking
Highest ranked duelists.
# | NameEU | Pts | |
1 | - | Thryn_Squire_of_Bariz | 1500 |
2 | - | Merc_Qoray | 1500 |
3 | - | assington_the_UNDEFEATED | 1500 |
4 | - | Old_Man_James | 1500 |
5 | - | Havelle_of_Frisia | 1500 |
6 | - | Plumbo_The_Legend_Of_Warband | 1500 |
7 | - | Pistachio_MB | 1500 |
8 | - | Lemon_the_Peasant | 1500 |
9 | - | Lord_Carlos_the_Great | 1500 |
10 | - | AmoX_Spamwhore | 1500 |
11 | - | Vebb | 1500 |
12 | - | blizz | 1500 |
13 | - | oodle1 | 1500 |
14 | - | Oldest | 1500 |
15 | - | Scumlord_Ephemeral | 1500 |
16 | - | Archibot | 1500 |
17 | - | Templar_Damianoser | 1500 |
18 | - | Cassander_of_Acre | 1500 |
19 | - | Kunyai | 1500 |
20 | - | Sauce | 1500 |
21 | - | _LUBU_ | 1500 |
22 | - | Tristan_of_Erzoth | 1500 |
23 | - | Wayyyyyne | 1500 |
24 | - | Lange | 1500 |
25 | - | Grimoald | 1500 |
# | NameNA | Pts | |
1 | - | Pistachio_MB | 1597 |
2 | - | blockleft | 1595 |
3 | - | Cassander_of_Acre | 1559 |
4 | - | oodle | 1550 |
5 | - | Norman_Knight_Not_Bob | 1543 |
6 | - | Wolves_Wormhole | 1539 |
7 | - | Old_Man_James | 1538 |
8 | - | Vezmora_the_Grey | 1537 |
9 | - | _Smithy | 1535 |
10 | - | Tore | 1533 |
11 | - | SoA_Alaric_the_Visigoth | 1530 |
12 | - | Sauce | 1528 |
13 | - | Dionysos_der_Gekreuzigte | 1525 |
14 | - | Lemon_the_Peasant | 1525 |
15 | - | Lemon | 1525 |
16 | - | Popowiczka | 1525 |
17 | - | Caillou | 1522 |
18 | - | Artorius_ | 1522 |
19 | - | Romiatus | 1518 |
20 | - | TheLime | 1517 |
21 | - | Jean_Badou | 1514 |
22 | - | Thryn_Squire_of_Bariz | 1513 |
23 | - | godwin | 1511 |
24 | - | Templar_Damianoser | 1511 |
25 | - | Matthew__ | 1511 |
Last updated on 06/10/2024 at 00:00.